Latest OTP
69.7%
+10.2 points year over year
Latest monthly rank
#6
Reporting marketing carriers
Latest YTD OTP
72.1%
YTD rank #7
12-month average
71.8%
44 months in current record
Historical Monthly Performance
Monthly percentage of reported operations arriving within 15 minutes of schedule.
Record High and Low
| Measure | Month | OTP | Rank |
|---|---|---|---|
| Best month | Feb 2024 | 79.8% | #8 |
| Weakest month | Jul 2023 | 53.5% | #9 |
Latest 12 Months
| Month | OTP | Rank | YTD | YTD rank |
|---|---|---|---|---|
| Jun 2026 | 69.7% | #6 | 72.1% | #7 |
| May 2026 | 76.1% | #6 | 72.6% | #7 |
| Apr 2026 | 73.1% | #8 | 71.6% | #7 |
| Mar 2026 | 67.8% | #8 | 71.1% | #7 |
| Feb 2026 | 77.2% | #6 | 73.3% | #7 |
| Jan 2026 | 69.4% | #7 | 69.4% | #7 |
| Dec 2025 | 66.6% | #8 | 70.7% | #10 |
| Nov 2025 | 74.3% | #9 | 71.1% | #10 |
| Oct 2025 | 77.3% | #8 | 70.7% | #10 |
| Sep 2025 | 79.2% | #9 | 70.0% | #10 |
| Aug 2025 | 69.3% | #10 | 68.9% | #10 |
| Jul 2025 | 62.0% | #10 | 68.9% | #10 |
FLIGHTLINE